Archives
Twenty years on the water
The story of the hull, the crews who raced it, and every result since the team's first season in 2007.
History of the hull
2001
Built in Trinidad and Tobago
The 29' Formula III hull is a stepped hull built by Formula III Marine, designed and built by Stephen DeGannes and Ronald Wortman.
2001 to 2006
The first crew
Owned and raced by Driver Rajesh "Grudge" Harridan and Throttleman Ronald Wortman.
The reset
A new start
After a horrible racing accident that left original owner Ronald in the ICU for almost a week, the hull was sold to the current crew. It was reconfigured to a single outboard with the idea of a "reset", starting over from scratch to learn the hull's true capabilities.
2007 to now
Extreme Measures
The hull has continued its journey through a number of transformations, from its power package to its physical presence.
Early years

Through the years
2008
2012
2013
2014
2017
2019
2021
2023
2024
2025
2026Results at a glance
27 podium finishes across the National Championship Series and the Great Race, 13 of them wins.
Season by season
National Championship Series and the Great Race, Trinidad to Tobago.
| Year | Class | Crew | National Series | Great Race |
|---|---|---|---|---|
| 2026 | 'F' | Jonathan Mouttet / Johnathan Tardieu | 33rd Place | DNF |
| 2025 | 'F' | Jonathan Mouttet / Johnathan Tardieu | 11st Place | 11st Place |
| 2024 | 'F' | Jonathan Mouttet / Johnathan Tardieu | 11st Place | 11st Place |
| 2023 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 11st Place | 11st Place |
| 2022 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 11st Place | 22nd Place |
| 2021 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | Not held (Covid-19) | DNF |
| 2020 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | Not held (Covid-19) | 22nd Place |
| 2019 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 11st Place | 11st Place |
| 2018 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 22nd Place | DNF |
| 2017 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 33rd Place | DNF |
| 2016 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 22nd Place | DNF |
| 2015 | 'F' | Jonathan Mouttet / Johnathan Tardieu / Nicholai Assam | 33rd Place | DNF |
| 2014 | 'F' | Jonathan Mouttet / Johnathan Tardieu | 33rd Place | DNF |
| 2013 | 'F' | Chad Vieira / Johnathan Tardieu | 22nd Place | DNF |
| 2012 | 'F' | Chad Vieira / Johnathan Tardieu | 33rd Place | DNF |
| 2011 | 'D' | Ricaldo Belmontes / Johnathan Tardieu | 11st Place | 11st Place |
| 2010 | 'D' | Derek Pantin / Johnathan Tardieu | 33rd Place | 33rd Place |
| 2009 | 'D' | Derek Pantin / Johnathan Tardieu | 11st Place | 11st Place |
| 2008 | 'D' | Justin Keizer / Johnathan Tardieu | 33rd Place | 22nd Place |
| 2007 | 'D' | Ricaldo Belmontes / Johnathan Tardieu | DNR | DNF |
DNR: did not race. DNF: did not finish.
This season
See the 2026 calendar
Regatta dates, the Great Race build-up and the Poker Run.